CSS Property Reference
The CSS Properties allow us to style the display of our HTML elements. Each level of CSS builds upon the last. Here you can reference the CSS properties useful to website development from CSS level 1 all the way to CSS level 3, as well as learn about each one more by clicking the property you wish to see a code example for. Each CSS level builds off of the previous level so that all properties apply.
CSS 1 Properties
CSS1 Property | Property Description |
---|---|
background-attachment | specify if a background image should scroll or not |
background-color | specify a background color |
background-image | specify background images |
background-position | specify the position of background images |
background-repeat | specify how a background image should repeat |
background | shorthand for all background specific properties |
border-color | specify a border color for an element |
border-style | specify a border style for an element |
border-left-width border-top-width border-right-width border-bottom-width | specify border sizes for their specific side of an element |
border-width | shorthand for the property above |
border-left border-top border-right border-bottom | shorthand for specifying properties for all independent sides |
border | shorthand CSS for specifying width, style and color on all sides |
clear | clear the space around floating elements |
color | specify text foreground color |
display | specify the element display type |
float | specify how elements should float |
font-family | specify font families |
font-size | specify font size |
font-style | specify font style |
font-variant | specify font variant |
font-weight | specify font weight |
font | shorthand font setting for the 5 properties above |
height | specify the height of elements |
letter-spacing | specify the letter spacing in words |
line-height | specify the line height of an element |
list-style-image | specify an image to replace the normal list markers |
list-style-position | specify list element positioning |
list-style-type | specify list element marker style |
list-style | shorthand for the 3 properties above |
margin-top | specify top marginal space for an element |
margin-right | specify right marginal space for an element |
margin-bottom | specify bottom marginal space for an element |
margin-left | specify left marginal space for an element |
margin | shorthand for the 4 properties above |
padding-top | specify top inner cushioning space inside an element |
padding-right | specify right inner cushioning space inside an element |
padding-bottom | specify bottom inner cushioning space inside an element |
padding-left | specify left inner cushioning space inside an element |
padding | shorthand for the 4 properties above |
text-align | specify alignment of elements and text inside of an element |
text-decoration | specify text decorations on text |
text-indent | indent the first line of text in an element |
text-transform | specify capitalization and casing of text |
vertical-align | specify vertical alignment of child elements in relation to parent |
white-space | shorthand for text-space-collapse and text-wrap CSS3 properties |
width | specify the width of elements |
word-spacing | specify the amount of space between words |
CSS 2 Properties
CSS2 Property | Short Description |
---|---|
azimuth | specify the horizontal direction that an element is heard from |
border-top-color border-right-color border-bottom-color border-left-color | specify border colors on independent sides of an element |
border-top-style border-right-style border-bottom-style border-left-style | specify border styles on independent sides of an element |
border-collapse | specify how table borders behave |
border-spacing | specify the spacing of table borders |
bottom | specify bottom position offset |
caption-side | specify the placement of table captions |
clip | specify an area to clip an element |
content | specify generated content |
counter-increment | increment a counter |
counter-reset | reset a counter |
cursor | specify cursor states |
direction | specify the writing direction in an element |
elevation | specify the vertical direction that an element is heard from |
empty-cells | specify how to treat empty table cells |
left | specify left position offset |
max-height | specify a maximum height for an element |
max-width | specify a maximum width for an element |
min-height | specify a minimum height for an element |
min-width | specify a minimum width for an element |
outline-color | specify an outline color |
outline-style | specify an outline style |
outline-width | specify an outline width |
outline | shorthand for outline-color, outline-style and outline-width |
overflow | shorthand for overflow-x and overflow-y properties |
position | specify how an element should be positioned |
quotes | specify quote marks |
right | specify right position offset |
text-shadow | render shadows for text |
top | specify top position offset |
visibility | specify if the element is invisible or visible |
z-index | specify layering and stacking orders |
CSS 3 Properties
CSS3 NOTE: CSS3 is not a standardized technology yet that you can rely on to work on all devices and in all browsers. It is still being tweaked and evaluated by browser vendors and the people who are creating CSS3 modules. Adam will only document CSS3 properties here that work in most popular browser software without prefixes or hacks. As more CSS3 modules slowly become standardized over time, he will add them to this site. He does not see the point in instructing how to use something that only halfway works so far, or requires multiple hacks or prefixes in order to work in just some browsers.CSS3 Property | Short Description |
---|---|
box-shadow | render shadows for content containers |
overflow-x | specify how overflow content should be handled on the x-axis |
overflow-y | specify how overflow content should be handled on the y-axis |
0 Response to "CSS Property Reference"
Post a Comment